Share
Ownership structure
Podravka d.d. has a stable ownership structure, within which the most significant share is held by the Republic of Croatia and domestic pension funds.

Ownership structure as of 30.3.2026
49.1%
Croatian pension funds
25.5%
Republic of Croatia
0.6%
Treasury shares
24.8%
Others
| Ownership structure | Number of shares | Share |
|---|---|---|
| 1. RSC* – Republic of Croatia | 1.187.732 | 16,7% |
| 2. PBZ Croatia Osiguranje Mandatory Pension Fund Category B | 1.097.644 | 15,4% |
| 3. AZ Mandatory Pension Fund Category B | 934.026 | 13,1% |
| 4. Raiffeisen Mandatory Pension Fund Category B | 625.298 | 8,8% |
| 5. Erste Plavi Mandatory Pension Fund Category B | 585.050 | 8,2% |
| 6. Pivac Brothers Meat Industry | 511.519 | 7.2 % |
| 7. Capital Fund | 406.842 | 5,7% |
| 8. HPB D.D./Republic of Croatia | 167.281 | 2,3% |
| 9. Radnik d.d. | 79.359 | 1,1% |
| 10. Bistra d.o.o. | 77.778 | 1,1% |
| 11. Other shareholders | 11.447.504 | 20,3% |
| Total | 7.120.003 | 100 % |
After the dematerialization of shares, since November 1999, the share register and records of changes in Podravka d.d. ownership stakes have been maintained by the Central Depository & Clearing Company (SKDD), whose website contains the updated status of the top ten shareholders from the previous day.
* The Restructuring and Sale Centre holds 1,241,474 shares through two accounts. Capital fund Inc. holds 406,842 shares. the Republic of Croatia additionally holds 167,281 shares on a separate account.