Share
Ownership structure
Podravka d.d. has a stable ownership structure, within which the most significant share is held by the Republic of Croatia and domestic pension funds.

Ownership structure as of 30.6.2026
49.0%
Croatian pension funds
25.5%
Republic of Croatia
0.6%
Treasury shares
24.9%
Others
| Ownership structure | Number of shares | Share |
|---|---|---|
| 1. RSC* – Republic of Croatia | 1.187.732 | 16,7% |
| 2. PBZ Croatia Osiguranje Mandatory Pension Fund Category B | 1.097.644 | 15,4% |
| 3. AZ Mandatory Pension Fund Category B | 934.026 | 13,1% |
| 4. Raiffeisen Mandatory Pension Fund Category B | 625.298 | 8,8% |
| 5. Erste Plavi Mandatory Pension Fund Category B | 575.150 | 8,1% |
| 6. Capital Fund | 406.842 | 5.7% |
| 7. OTP banka d.d. – Pivac Holding d.o.o. | 280.000 | 3.9% |
| 8. Zagrebačka banka d.d. – Pivac Holding d.o.o. | 231.519 | 3.3% |
| 9. HPB d.d./Republic of Croatia | 167.281 | 2.3% |
| 10. PBZ d.d. – Client omnibus custody account | 84.511 | 1.2% |
| 11. Other shareholders | 1.530.030 | 21.5% |
| Total | 7.120.003 | 100 % |
After the dematerialization of shares, since November 1999, the share register and records of changes in Podravka d.d. ownership stakes have been maintained by the Central Depository & Clearing Company (SKDD), whose website contains the updated status of the top ten shareholders from the previous day.
* The Restructuring and Sale Centre holds 1,241,474 shares through two accounts. Capital fund Inc. holds 406,842 shares. the Republic of Croatia additionally holds 167,281 shares on a separate account.
Quick links
Instantly access related content.