| Key indicators | 1-9 2025 | 1-9 2024 | % change |
|---|---|---|---|
| Average weighted price during the period (in EUR) | 145.4 | 161.4 | -9.9% |
| Average daily turnover during the period (EUR 000) | 97.8 | 119.3 | -18.0% |
| Average daily volume during the period (units) | 680 | 739 | -8.0% |
| Key indicators | 30.9.2025 | 31.12.2024 | % change |
|---|---|---|---|
| Share price at the end of the period (in EUR) | 152.0 | 148.5 | 2.4% |
| Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
| Weighted average number of issued shares | 7,045,072 | 7,043,408 | 0.0% |
| Market capitalization at the end of the period (EUR m) | 1,070.9 | 1,045.9 | 2.4% |
| EV at the end of the period (EUR m) | 1,496.3 | 1,087.3 | 37.6% |
| Earnings per share (in EUR) | 9.7 | 9.1 | 6.2% |
| Book value per share (in EUR) | 102.0 | 88.6 | 15.1% |
| Market capitalization / Sales revenue | 1.1 | 1.4 | -18.7% |
| EV / Sales revenue | 1.6 | 1.4 | 9.3% |
| EV / EBITDA | 9.9 | 9.3 | 6.1% |
| EV / EBIT | 15.2 | 13.3 | 14.3% |
| Share price at the end of the period / Earnings per share | 15.7 | 16.3 | -3.6% |
| Share price at the end of the period / Book value per share | 1.5 | 1.7 | -11.0% |
| Dividend per share (in EUR) | 3.20 | 3.20 | |
| Dividend yield | 2.2% | 2.0% |
Quick links
Instantly access related content.